Shipping & Lead Times
Plan ahead for July 4, 2026. All merchandise is sourced internationally β understand timelines before placing your order.
Shipping Methods
We work with freight forwarders and express couriers. Costs vary by order size and urgency. Sea freight is dramatically cheaper for large orders β plan ahead!
| Method | Timeline (from order) | Relative Cost | Best For |
|---|---|---|---|
| Standard Production + Sea Freight | 45β60 days | Lowest | Large orders, early planners |
| Express Production + Sea Freight | 30β40 days | Low | Mid-size orders |
| Express Production + Air Freight | 15β20 days | Medium | Smaller rush orders |
| Rush Production + Express Air | 10β14 days | Higher | Emergency restocks < 500 units |
* Timelines include production time in China + shipping. Exact estimates provided in your quote.
July 4, 2026 Order Cutoff Dates
To receive merchandise by July 4, 2026, you must place and confirm your order by these dates. Earlier = cheaper shipping. Donβt wait!
| Order By | Shipping Method | Estimated Arrival | Notes |
|---|---|---|---|
| March 1, 2026 | Sea freight (standard) | Late April β Early May | Lowest cost option |
| April 15, 2026 | Sea freight (express production) | Late May β Early June | Still affordable |
| May 15, 2026 | Air freight | Early June | Higher shipping cost |
| June 1, 2026 | Express air | Mid-June | Rush surcharge applies |
| June 15, 2026 | Express air only | Late June | Small orders only, highest cost |
| June 25, 2026 | LAST CHANCE express air | July 2β3 | 500 units max, critical items only |
Important Shipping Facts
Minimum Order for Sea Freight
Sea freight is cost-effective for orders of 500+ units or approximately $800+ in merchandise value. Smaller orders ship air freight.
Production Happens First
All merchandise is custom-produced after your order. Production takes 10β30 days depending on product type and order size, BEFORE shipping.
US Customs & Import Duties
Import duties and customs fees are the buyer's responsibility for direct imports. We can provide all documentation. Typical duty rates: 10β25% on textile products.
Delivery Locations
We deliver to any US address. For very large orders (20+ pallets), we recommend delivery to a warehouse or loading dock. Liftgate service available.
Order Tracking
All shipments receive a tracking number. Sea freight tracking updates every 2β3 days. Air freight typically has real-time tracking.
Rush Orders
Rush orders (sub-2 week production) are available for select products. This incurs a 20β35% production surcharge plus express air freight. Only for orders under 500 units.
Production Time by Product
| Product | Standard Production | Rush Production | Min. Order (Sea) |
|---|---|---|---|
| T-Shirts (printed) | 14β18 days | 7β10 days | 500 pcs |
| Hats / Caps | 20β25 days | 12β15 days | 500 pcs |
| Mugs / Drinkware | 15β20 days | 10β12 days | 500 pcs |
| Flags (12"Γ18") | 10β14 days | 7β8 days | 1000 pcs |
| Wristbands / Buttons | 8β12 days | 5β7 days | 1000 pcs |
| Tote Bags | 12β16 days | 8β10 days | 500 pcs |
| Lapel Pins | 15β20 days | 10β12 days | 500 pcs |
| Custom Banners | 7β10 days | 4β6 days | 20 pcs |
Ready to Get Your Order Moving?
Every week you wait costs money in shipping. Request a quote now and weβll give you exact timelines and pricing for your order.